The effect of energy conservation is invented by effectively using unused 
energy.

District Heating and Cooling in Japan

HOME > District Heating and Cooling in Japan > Consumption of Thermal Energy

Consumption of Thermal Energy

 

(TJ)
Fiscal Year Cold Energy Heat Energy Hot Water
72 118 571 37
73 195 918 50
74 329 1,469 67
75 479 1,730 153
76 543 2,212 107
77 661 2,330 119
78 869 2,635 130
79 1,053 2,723 156
80 1,066 2,991 214
81 1,143 3,094 225
82 1,231 3,042 248
83 1,378 3,409 265
84 1,596 3,588 268
85 1,731 3,756 295
86 1,783 3,764 341
87 2,126 3,889 358
88 2,215 3,841 399
89 2,690 4,049 446
90 3,546 4,368 447
91 4,330 4,983 488
92 4,854 5,397 530
93 5,249 6,138 505
94 7,445 6,578 508
95 7,974 7,308 540
96 8,788 7,599 474
97 10,299 7,747 442
98 11,606 7,917 448
99 12,521 8,371 442
00 13,311 8,898 440
01 13,718 8,452 430
02 13,373 9,365 426
03 13,460 9,079 420
04 15,180 9,324 398
Fiscal Year Cold Energy Heat Energy Hot Water
page top