The effect of energy conservation is invented by effectively using unused 
energy.

District Heating and Cooling in Japan

Consumption of Fuel

(TJ)
Fiscal Year City Gas Electricity Petroleum and
Liquid Propane
Coal Waste Heat
72 543 18 469 357 135
73 808 30 700 523 135
74 871 57 1,245 681 184
75 883 65 1,927 853 301
76 1,036 109 2,273 939 381
77 1,319 130 2,263 925 404
78 1,806 195 2,219 936 489
79 2,295 264 1,892 916 485
80 2,943 246 1,814 959 486
81 3,119 266 1,740 1,022 539
82 3,448 282 1,729 968 534
83 3,608 320 1,851 993 643
84 3,854 389 1,848 1,198 724
85 4,120 439 1,817 1,092 871
86 4,138 471 1,600 999 1,036
87 4,626 618 1,628 1,001 1,076
88 4,578 667 1,601 934 1,076
89 5,334 802 1,576 967 1,106
90 6,447 1,229 1,583 768 1,362
91 7,578 1,427 1,731 722 1,706
92 8,394 1,688 1,694 716 1,979
93 9,433 1,824 1,767 657 2,049
94 11,388 2,365 1,683 736 2,684
95 11,853 2,548 1,675 596 3,116
96 12,524 2,828 1,623 568 3,517
97 13,213 3,079 1,592 609 3,829
98 14,149 3,450 1,614 643 3,928
99 15,346 3,714 1,819 647 4,186
00 16,006 3,940 1,828 647 4,269
01 15,472 4,018 1,636 612 4,338
02 16,274 4,007 1,668 810 4,058
03 15,678 3,915 1,458 727 4,234
04 17,705 4,165 1,428 465 4,827
05 18,507 4,129 1,102 599 4,628
06 17,337 4,141 744 636 4,593
07 18,313 4,242 512 616 4,334
08 16,727 4,083 457 574 4,162
Fiscal Year City Gas Electricity Petroleum
and
Liquid Propane
Coal Waste Heat
page top