District Heating and Cooling in Japan
Consumption of Thermal Energy
Fiscal Year | Cold Energy | Heat Energy | Hot Water |
---|
1972 | 118 | 571 | 37 |
1973 | 195 | 914 | 50 |
1974 | 329 | 1,469 | 67 |
1975 | 479 | 1,730 | 153 |
1976 | 543 | 2,212 | 107 |
1977 | 661 | 2,330 | 119 |
1978 | 869 | 2,635 | 130 |
1979 | 1,053 | 2,723 | 156 |
1980 | 1,066 | 2,991 | 214 |
1981 | 1,143 | 3,094 | 225 |
1982 | 1,231 | 3,042 | 248 |
1983 | 1,378 | 3,409 | 265 |
1984 | 1,596 | 3,588 | 268 |
1985 | 1,731 | 3,744 | 295 |
1986 | 1,783 | 3,764 | 341 |
1987 | 2,126 | 3,889 | 358 |
1988 | 2,215 | 3,841 | 399 |
1989 | 2,690 | 4,049 | 446 |
1990 | 3,546 | 4,368 | 447 |
1991 | 4,330 | 4,983 | 488 |
1992 | 4,854 | 5,397 | 530 |
1993 | 5,249 | 6,138 | 505 |
1994 | 7,445 | 6,578 | 508 |
1995 | 7,974 | 7,308 | 540 |
1996 | 8,788 | 7,599 | 474 |
1997 | 10,299 | 7,748 | 442 |
1998 | 11,607 | 7,917 | 448 |
1999 | 12,521 | 8,371 | 442 |
2000 | 13,311 | 8,898 | 440 |
2001 | 13,718 | 8,452 | 430 |
2002 | 13,373 | 9,365 | 426 |
2003 | 13,460 | 9,079 | 420 |
2004 | 15,180 | 9,324 | 398 |
2005 | 14,869 | 9,803 | 400 |
2006 | 14,993 | 8,783 | 392 |
2007 | 15,389 | 9,298 | 385 |
2008 | 14,865 | 8,794 | 372 |
2009 | 13,911 | 8,720 | 366 |
2010 | 14,952 | 9,120 | 346 |
2011 | 12,459 | 9,188 | 312 |
2012 | 12,852 | 9,314 | 305 |
2013 | 13,272 | 9,343 | 287 |
2014 | 12,311 | 9,020 | 280 |
2015 | 12,532 | 8,505 | 271 |
2016 | 12,887 | 9,165 | 263 |
2017 | 12,582 | 9,582 | 241 |
2018 | 13,747 | 8,795 | 225 |
2019 | 13,496 | 8,920 | 222 |
2020 | 11,736 | 9,299 | 226 |
2021 | 11,617 | 9,741 | 217 |
Fiscal Year | Cold Energy | Heat Energy | Hot Water |
District Heating and Cooling in Japan